2009 ISSF World Cup Final
25.10.09 - 28.04.09
Wuxi, CHN
Results
50m Free Pistol Men - 26 October 2009
Click here for the full results
| | Name | Nat | Total | Shot with |
|---|
| GOLD | JIN Jong Oh | KPR | 575-17x F-96.8 TOTAL 671.8 | ELEY |
| SILVER | COSTA Joao | POR | 564-9x F-94.5 TOTAL 658.5 | ELEY |
| BRONZE | KOPP Pavol | SVK | 560-13x F-96.6 TOTAL 656.6 | RWS |
25m Rapid Fire Pistol Men - 26 October 2009
Click here for the full results
| | Name | Nat | Total | Shot with |
|---|
| GOLD | KLIMOVE Alexei | RUS | 582-14x F-201.6 TOTAL 783.6 | LAPUA |
| SILVER | REITZ Christian | GER | 583-13x F-197.9 TOTAL 780.9 | LAPUA |
| BRONZE | AKIYAMA Teruyoshi | JPN | 580-17x F-199.1 TOTAL 779.1 | LAPUA |
50m Rifle Prone Men - 27 October 2009
Click here for the full results
| | Name | Nat | Total | Shot with |
|---|
| GOLD | BERG Vebjoern | NOR | 596-40x F-105.3 TOTAL 701.3 | ELEY |
| SILVER | MCPHAIL Michael | USA | 596-37x F-104.9 TOTAL 700.9 | ELEY |
| BRONZE | POTENT Warren | AUS | 596-43x F-104.1 TOTAL 700.1 | ELEY |
50m Rifle 3 Positions 3x20 Women - 27 October 2009
Click here for the full results
| | Name | Nat | Total | Shot with |
|---|
| GOLD | MIHAJLOVIC Lidija | SRB | 586-27x F-103.0 TOTAL 689.0 | ELEY |
| SILVER | DU Li | CHN | 587-31x F-100.0 TOTAL 687.0 | ELEY |
| BRONZE | BEYERLE Jamie | USA | 587-27x F-97.4 TOTAL 684.4 | ELEY |
25m Sport Pistol Women - 27 October 2009
Click here for the full results
| | Name | Nat | Total | Shot with |
|---|
| GOLD | SALUKVADZE Nino | GEO | 589-18x F-200.5 TOTAL 789.5 | ELEY |
| SILVER | CHEN Ying | CHN | 584-21x F-203.8 TOTAL 787.8 | ELEY |
| BRONZE | DORJSUREN Munkhbayar | GER | 586-21x F-201.2 TOTAL 787.2 | LAPUA |
50m Rifle 3 Positions 3x40 Men - 28 October 2009
Click here for the full results
| | Name | Nat | Total | Shot with |
|---|
| GOLD | EMMONS Mattherw | USA | 1177-62x F-100.3 TOTAL 1277.3 | ELEY |
| SILVER | HAN Jinseop | KOR | 1180-66x F-94.6 TOTAL 1274.6 | ELEY |
| BRONZE | BAKKEN Ole Magnus | NOR | 1180-65x F-90.0 TOTAL 1270.0 | ELEY |