If you’re a part of the rimfire Benchrest circuit, you’ll be certain to have heard of William Casey. Owner of the Chickenfoot Gun Club in Cedartown, Casey has been shooting since 2007, 12 years ago. For the last three years, he has consistently been in the top five shooters of the A-Line competition, shooting over 150 targets a season using ELEY ammunition.
However, after his wife was diagnosed with MS he dedicated his time to caring for her and found it increasingly difficult to travel to competitions. So instead, he decided to bring the events to him. At his chicken farm in Georgia, William created a fully equipped outdoor range with 26 benches, aptly named Chickenfoot.
Following the success of the outdoor events, William (also known as ‘Slick Willy’) decided to build an indoor range. The Chickenfoot Indoor range was constructed between January and November 2018 by just three builders – including William Casey himself. To try and reduce costs, they used recycled materials from a closed down chicken range just ten miles from the club, including the timber joists. The main building expense came in the form of groundworks like gravel and concrete.
Now complete, the indoor range houses 25 benches, an air ventilation system, custom built target backstops, a safety system on the entry door controlled by a green and red light system and PA system for relay information and timing announcements.
Here, he will be hosting a range of PSL and ARA competitions for benchrest shooters all over America. Speaking of the events Casey said: “I love the ARA competitions as the format and scoring gives everyone a chance. Even if you have a bad first target, you have chance to recover.”
At the end of November, the Indoor range hosted its first competition since its refurb and it was a roaring success. The PSL Shotmaster 10X, held on the 30th November, attracted 81 competitors and over the next two days, 100 competitors took part in the ARA Indoor National Tournament.
Greg Monroe was at the top of the pecking order in the PSL event, winning three of the five targets! Check out the full list of results below.
The PSL 10x Winter Shootout competition results
Place | Name | Score | X’s | Tie Brk | Avg Agg | Avg X’s |
---|---|---|---|---|---|---|
1 | Greg Monroe | 12,100 | 80 | 2,500 | 2420.0 | 16.0 |
2 | Tim Longcore | 11,950 | 69 | 2,450 | 2390.0 | 13.8 |
3 | Bob Cleveland | 11,800 | 67 | 2,450 | 2360.0 | 13.4 |
4 | Tom Wilkinson | 11.625 | 74 | 2,400 | 2325.0 | 14.8 |
5 | William Casey | 11.450 | 60 | 2,400 | 2290.0 | 12.0 |
6 | Carl Johnson | 11,400 | 68 | 2,400 | 2280.0 | 13.6 |
7 | Jim Morehead | 11,375 | 63 | 2,350 | 2275.0 | 12.6 |
8 | Charles Wadkins | 11,375 | 47 | 2,450 | 2275.0 | 9.4 |
9 | Jason Thornhill | 11,350 | 64 | 2,400 | 2270.0 | 12.8 |
10 | Bill Drummond | 11,350 | 52 | 2,450 | 2270.0 | 10.4 |
The ARA competition results
Place | Name | Tgt #1 | Tgt #2 | Tgt #3 | Tgt #4 | Tgt #5 | Tgt #6 | Total | Agg. |
---|---|---|---|---|---|---|---|---|---|
1 | Tim Longcore | 2,350 | 2,300 | 2,375 | 2,450 | 2,400 | 2,400 | 14,275 | 2379.17 |
2 | Jason Thornhill | 2,450 | 2,400 | 2,350 | 2,300 | 2,350 | 2,350 | 14,200 | 2366.67 |
3 | Carl Johnson | 2,400 | 2,250 | 2,400 | 2,350 | 2,400 | 2,400 | 14,200 | 2366.67 |
4 | Chuck Morrell | 2,350 | 2,325 | 2,200 | 2,400 | 2,450 | 2,425 | 14,150 | 2358.33 |
5 | Dustin Allen | 2,250 | 2,350 | 2,450 | 2,400 | 2,400 | 2,300 | 14,150 | 2358.33 |
6 | Dexter Bumgarner | 2,250 | 2,250 | 2,350 | 2,400 | 2,400 | 2,350 | 14,000 | 2333.33 |
7 | Bob Cleveland | 2,350 | 2,350 | 2,350 | 2,400 | 2,250 | 2,300 | 14,000 | 2333.33 |
8 | Richard Gorham | 2,400 | 2,275 | 2,400 | 2,250 | 2,400 | 2,200 | 13,925 | 2320.83 |
9 | Mike Cameron | 2,300 | 2,300 | 2,200 | 2,350 | 2,250 | 2,500 | 13,900 | 2316.67 |
10 | Lamar Gaddis | 2,200 | 2,450 | 2,150 | 2,400 | 2,450 | 2,250 | 13,900 | 2316.67 |
It was a fantastic event and a huge thank you must go to William for having us. The success of the competitions is truly a testament to his hard work and we’re looking forward to the next one already.