ELEY shooter, Jason Thornhill came away victorious at the recent PSL Chickenfoot Winter Shootout. Scoring a huge 12025 points with 85 X’s, Jason beat 60 other shooters to claim the top title.
Jim Morehead finished in second place with an impressive score of 11700. This was closely followed by James Garrett in third place.
The event, held December 6th at Chickenfoot Indoor Range in Cedartown, Georgia, attracted over 100 competitors across the weekend. Here they shot shoulder to shoulder in an attempt to win the coveted PSL trophy.
ELEY ammunition proved to be a staple at the firing line with the top five shooters all putting their trust in ELEY’s .22LR ammo.
It’s been a successful year for Jason as back in September, he also finished in 1st place in the ARA National Outdoor Championships.
Check out the full list of results from the PSL winter shootout below.
Place | Name | Score | X’s |
---|---|---|---|
1 | Jason Thornhill | 12025 | 85 |
2 | Jim Morehead | 11700 | 70 |
3 | James Garrett | 11600 | 56 |
4 | Tom Sherley | 11525 | 63 |
5 | Ivan Wells | 11475 | 69 |
6 | Jason Frymier | 11475 | 54 |
7 | Frank Shook | 11350 | 65 |
8 | Michael Sherrill | 11325 | 64 |
9 | Richard Gorham | 11300 | 67 |
10 | Jerry Stiller | 11300 | 64 |
11 | Bob Cleveland | 11300 | 58 |
12 | Brian Brandt | 11175 | 74 |
13 | Jerry Smith | 11150 | 68 |
14 | Richard Morgan | 11150 | 64 |
15 | Kenneth Richards | 11150 | 51 |
16 | George Donovan | 11150 | 49 |
17 | Bill Drummond | 11125 | 56 |
18 | Jerry Kloeppel | 11125 | 50 |
19 | Tim Miller | 11075 | 52 |
20 | Glen Hartjes | 11050 | 68 |
A huge thank you must also go out to William Casey at Chickenfoot Indoor range for letting us host the competition there. We all had a blast.